<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Fuels Ohio</title>
	<atom:link href="http://www.cleanfuelsohio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfuelsohio.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 11:52:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Propane Autogas Vehicles Fact Sheet</title>
		<link>http://www.cleanfuelsohio.org/propane-autogas-vehicles-fact-sheet/</link>
		<comments>http://www.cleanfuelsohio.org/propane-autogas-vehicles-fact-sheet/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:52:13 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2839</guid>
		<description><![CDATA[<p>Propane autogas is the leading alternative fuel in the United States and the third most commonly used vehicle fuel, following gasoline and diesel. www.roushcleantech.com/sites/all/themes/roushcleantech/pdf/Propane_Autogas_Fact_Sheet.pdf JH</p><p>The post <a href="http://www.cleanfuelsohio.org/propane-autogas-vehicles-fact-sheet/">Propane Autogas Vehicles Fact Sheet</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/propane-autogas-vehicles-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Fracturing and Shale Gas Production &#8211; Technology Impacts Policy</title>
		<link>http://www.cleanfuelsohio.org/hydraulic-fracturing-and-shale-gas-production-technology-impacts-policy/</link>
		<comments>http://www.cleanfuelsohio.org/hydraulic-fracturing-and-shale-gas-production-technology-impacts-policy/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:16:17 +0000</pubDate>
		<dc:creator>megan stein</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2824</guid>
		<description><![CDATA[<p>Read the full fracking report here.</p><p>The post <a href="http://www.cleanfuelsohio.org/hydraulic-fracturing-and-shale-gas-production-technology-impacts-policy/">Hydraulic Fracturing and Shale Gas Production &#8211; Technology Impacts Policy</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/hydraulic-fracturing-and-shale-gas-production-technology-impacts-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Emission Reduction Act (DERA) Funding Just Announced!</title>
		<link>http://www.cleanfuelsohio.org/diesel-emission-reduction-act-dera-funding-just-announced/</link>
		<comments>http://www.cleanfuelsohio.org/diesel-emission-reduction-act-dera-funding-just-announced/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:24:46 +0000</pubDate>
		<dc:creator>megan stein</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2785</guid>
		<description><![CDATA[<p>The U.S. EPA announced today a $9 million funding opportunity for the National Clean Diesel Funding Assistance Program. The Program is soliciting proposals nationwide for projects that achieve significant reductions in diesel emissions in terms of tons of pollution produced by diesel engines and diesel emissions exposure, particularly from fleets operating in areas designated by the Administrator as [...]</p><p>The post <a href="http://www.cleanfuelsohio.org/diesel-emission-reduction-act-dera-funding-just-announced/">Diesel Emission Reduction Act (DERA) Funding Just Announced!</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/diesel-emission-reduction-act-dera-funding-just-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COTA’s cheap-fuel buses roll out today</title>
		<link>http://www.cleanfuelsohio.org/cotas-cheap-fuel-buses-roll-out-today/</link>
		<comments>http://www.cleanfuelsohio.org/cotas-cheap-fuel-buses-roll-out-today/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:00:55 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2775</guid>
		<description><![CDATA[<p>Riders will need to be sharp to spot the Central Ohio Transit Authority’s new compressed-natural-gas buses. The first CNG buses, as they are called, are to hit the streets today. They’re quieter, don’t spew black smoke and cost less to fuel, COTA officials say. But they don’t look much different from diesel buses — other [...]</p><p>The post <a href="http://www.cleanfuelsohio.org/cotas-cheap-fuel-buses-roll-out-today/">COTA’s cheap-fuel buses roll out today</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/cotas-cheap-fuel-buses-roll-out-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Ramps Up Natural Gas Investment</title>
		<link>http://www.cleanfuelsohio.org/ups-ramps-up-natural-gas-investment/</link>
		<comments>http://www.cleanfuelsohio.org/ups-ramps-up-natural-gas-investment/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:48:39 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2750</guid>
		<description><![CDATA[<p>UPS is accelerating growth of its alternative-fuelled vehicle fleet with plans to purchase approximately 700 liquefied natural gas (LNG) vehicles and to build four refueling stations by the end of 2014. Once completed, the LNG private fleet will be one of the most extensive in the U.S. www.ngvglobal.com &#160; JH</p><p>The post <a href="http://www.cleanfuelsohio.org/ups-ramps-up-natural-gas-investment/">UPS Ramps Up Natural Gas Investment</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/ups-ramps-up-natural-gas-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio NGV Lunch and Learn Presentations April 24th Independence, Ohio</title>
		<link>http://www.cleanfuelsohio.org/ohio-ngv-lunch-and-learn-presentations-april-24th-independence-ohio/</link>
		<comments>http://www.cleanfuelsohio.org/ohio-ngv-lunch-and-learn-presentations-april-24th-independence-ohio/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:37:43 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[CNG]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2727</guid>
		<description><![CDATA[<p>Ohio NGV Lunch and Learn Presentations April 24th Independence, Ohio. Green links will open PDF of the presentation. Global NGV Perspective Andrew Grant, EnergyOhio Network Compelling Case for NGVs Andrew Conley, Clean Fuels Ohio and Elaine Barnes, EarthDay Coalition Vehicle ROI Case and Success Stories Bill McGlichey, AFV International Brad Trembath, NatGasCar Stations Overview and [...]</p><p>The post <a href="http://www.cleanfuelsohio.org/ohio-ngv-lunch-and-learn-presentations-april-24th-independence-ohio/">Ohio NGV Lunch and Learn Presentations April 24th Independence, Ohio</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/ohio-ngv-lunch-and-learn-presentations-april-24th-independence-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHWA and Buy America Waivers for AFVs</title>
		<link>http://www.cleanfuelsohio.org/fhwa-and-buy-america-waivers-for-afvs/</link>
		<comments>http://www.cleanfuelsohio.org/fhwa-and-buy-america-waivers-for-afvs/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:18:36 +0000</pubDate>
		<dc:creator>megan stein</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2717</guid>
		<description><![CDATA[<p>NGV America provided some interesting information in its latest newsletter. This seems like a  step in the right direction. Permitting a wider use of these CMAQ funds will allow for the broader purchase of more alternatively fueled vehicles. Below is an excerpt from the newsletter: &#8220;On April 12th, the U.S. Federal Highway Administration posted a notice on its website [...]</p><p>The post <a href="http://www.cleanfuelsohio.org/fhwa-and-buy-america-waivers-for-afvs/">FHWA and Buy America Waivers for AFVs</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/fhwa-and-buy-america-waivers-for-afvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio to Allow Excess Weight for CNG Trucks</title>
		<link>http://www.cleanfuelsohio.org/ohio-to-allow-excess-weight-for-cng-trucks/</link>
		<comments>http://www.cleanfuelsohio.org/ohio-to-allow-excess-weight-for-cng-trucks/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:49:53 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2708</guid>
		<description><![CDATA[<p>The State of Ohio has approved a new provision that allows dedicated CNG-powered vehicles to exceed imposed gross vehicle weight provisions. Specifically, Code 55 (LV) ROADS, Chapter 5577 LOAD LIMITS ON HIGHWAYS states: “(A) Notwithstanding sections 5577.02 and 5577.04 of the Revised Code, a vehicle fueled solely by compressed natural gas may exceed by not [...]</p><p>The post <a href="http://www.cleanfuelsohio.org/ohio-to-allow-excess-weight-for-cng-trucks/">Ohio to Allow Excess Weight for CNG Trucks</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/ohio-to-allow-excess-weight-for-cng-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfur Based Batteries/Plastic</title>
		<link>http://www.cleanfuelsohio.org/sulfur-based-batteriesplastic/</link>
		<comments>http://www.cleanfuelsohio.org/sulfur-based-batteriesplastic/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:58:49 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[EV]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2702</guid>
		<description><![CDATA[<p>A plastic material is any of a wide range of synthetic or semi-synthetic organic solids that are moldable. Plastics are typically organic polymers of high molecular mass, but they often contain other substances. How about mostly sulfur? A new chemical process can transform waste sulfur into a lightweight plastic that may improve batteries for electric [...]</p><p>The post <a href="http://www.cleanfuelsohio.org/sulfur-based-batteriesplastic/">Sulfur Based Batteries/Plastic</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/sulfur-based-batteriesplastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linde Has New LNG Station Design</title>
		<link>http://www.cleanfuelsohio.org/linde-has-new-lng-station-design/</link>
		<comments>http://www.cleanfuelsohio.org/linde-has-new-lng-station-design/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:38:06 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.cleanfuelsohio.org/?p=2693</guid>
		<description><![CDATA[<p>Linde North America has announced that it has developed a new LNG station design that will be installed at a Linde production facility in Indiana later this year. The compact, modular design minimizes installation time and costs, and is scalable to grow with expanding fleets. http://www.ngvamerica.org/ JH</p><p>The post <a href="http://www.cleanfuelsohio.org/linde-has-new-lng-station-design/">Linde Has New LNG Station Design</a> appeared first on <a href="http://www.cleanfuelsohio.org">Clean Fuels Ohio</a>.</p>]]></description>
		<wfw:commentRss>http://www.cleanfuelsohio.org/linde-has-new-lng-station-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
